Titles: MPage 18 of 25
SUB 12
7.31 SUB 10
6.32 SUB 1 DUB 1
7.71 SUB 12 DUB 12
8.01 SUB 12 DUB 12
6.43 SUB 13 DUB 13
6.36 SUB 12 DUB 12
7.17 SUB 12 DUB 12
SUB 12
SUB 12
SUB 13 DUB 13
8.67 SUB 13
6.8 SUB 12
SUB 12 DUB 12
7.7 SUB 48
6.38 SUB 1 DUB 1
6.65 SUB 12 DUB 1
8.09 SUB 13 DUB 13
7.69 SUB 13 DUB 13
7.59 SUB 12
6.58 SUB 12
6.36 SUB 12 DUB 12
8.24 SUB 12 DUB 12
7.05 SUB 12 DUB 12
7.62 SUB 11 DUB 11
9.33 SUB 1 DUB 1
7.34 SUB 2
5.66 SUB 12
SUB 12
SUB 24
6.89